| Metric | Athens | Stockholm |
|---|---|---|
| Annual Energy Output | 7.9 MWh▲ | 5.0 MWh |
| Annual Savings (5 kWp) | €2,047▲ | €476 |
| Payback Period | 2.7 years▲ | 14.7 years |
| 25-Year Net Savings | €64,281▲ | €9,229 |
| CO2 Saved / Year | 1834 kg▲ | 1155 kg |
| Solar Rating | Very Good (4/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 32° | 44° |
| Solar Irradiation | 2035 kWh/m²▲ | 1225 kWh/m² |
Athens Monthly Output
474 kWh
491 kWh
672 kWh
733 kWh
773 kWh
778 kWh
843 kWh
842 kWh
718 kWh
624 kWh
490 kWh
434 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Stockholm Monthly Output
98 kWh
211 kWh
464 kWh
620 kWh
685 kWh
693 kWh
673 kWh
581 kWh
455 kWh
290 kWh
120 kWh
68 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec