| Metric | Athens | Vilnius |
|---|---|---|
| Annual Energy Output | 7.9 MWh▲ | 4.9 MWh |
| Annual Savings (5 kWp) | €2,047▲ | €1,129 |
| Payback Period | 2.7 years▲ | 4.4 years |
| 25-Year Net Savings | €64,281▲ | €33,495 |
| CO2 Saved / Year | 1834 kg▲ | 1144 kg |
| Solar Rating | Very Good (4/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 32° | 40° |
| Solar Irradiation | 2035 kWh/m²▲ | 1216 kWh/m² |
Athens Monthly Output
474 kWh
491 kWh
672 kWh
733 kWh
773 kWh
778 kWh
843 kWh
842 kWh
718 kWh
624 kWh
490 kWh
434 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Vilnius Monthly Output
141 kWh
248 kWh
443 kWh
570 kWh
649 kWh
660 kWh
640 kWh
593 kWh
469 kWh
300 kWh
112 kWh
84 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec