| Metric | Bucharest | Budapest |
|---|---|---|
| Annual Energy Output | 6.5 MWh▲ | 6.1 MWh |
| Annual Savings (5 kWp) | €1,168▲ | €632 |
| Payback Period | 3.4 years▲ | 7.5 years |
| 25-Year Net Savings | €35,823▲ | €16,797 |
| CO2 Saved / Year | 1512 kg▲ | 1430 kg |
| Solar Rating | Good (3/5) | Good (3/5)▲ |
| Optimal Panel Tilt | 36° | 38° |
| Solar Irradiation | 1660 kWh/m²▲ | 1552 kWh/m² |
Bucharest Monthly Output
290 kWh
381 kWh
574 kWh
640 kWh
688 kWh
688 kWh
752 kWh
746 kWh
630 kWh
514 kWh
320 kWh
268 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Budapest Monthly Output
264 kWh
355 kWh
568 kWh
647 kWh
670 kWh
680 kWh
715 kWh
694 kWh
582 kWh
473 kWh
277 kWh
211 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec