| Metric | Lisbon | Riga |
|---|---|---|
| Annual Energy Output | 7.9 MWh▲ | 4.9 MWh |
| Annual Savings (5 kWp) | €1,738▲ | €1,232 |
| Payback Period | 3.2 years▲ | 4.3 years |
| 25-Year Net Savings | €53,745▲ | €36,743 |
| CO2 Saved / Year | 1841 kg▲ | 1148 kg |
| Solar Rating | Very Good (4/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 33° | 42° |
| Solar Irradiation | 2009 kWh/m²▲ | 1221 kWh/m² |
Lisbon Monthly Output
485 kWh
525 kWh
664 kWh
705 kWh
785 kWh
776 kWh
853 kWh
850 kWh
749 kWh
599 kWh
463 kWh
447 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Riga Monthly Output
118 kWh
234 kWh
446 kWh
601 kWh
691 kWh
671 kWh
665 kWh
582 kWh
459 kWh
286 kWh
107 kWh
68 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec