| Metric | Malaga | Barcelona |
|---|---|---|
| Annual Energy Output | 8.5 MWh▲ | 7.9 MWh |
| Annual Savings (5 kWp) | €2,123▲ | €1,964 |
| Payback Period | 2.5 years▲ | 2.7 years |
| 25-Year Net Savings | €67,070▲ | €61,639 |
| CO2 Saved / Year | 1979 kg▲ | 1830 kg |
| Solar Rating | Excellent (5/5)▲ | Very Good (4/5) |
| Optimal Panel Tilt | 34° | 38° |
| Solar Irradiation | 2179 kWh/m²▲ | 1975 kWh/m² |
Malaga Monthly Output
609 kWh
603 kWh
716 kWh
732 kWh
807 kWh
805 kWh
837 kWh
823 kWh
743 kWh
672 kWh
577 kWh
566 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Barcelona Monthly Output
541 kWh
549 kWh
693 kWh
707 kWh
776 kWh
776 kWh
807 kWh
771 kWh
662 kWh
580 kWh
491 kWh
500 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec