| Metric | Malaga | Brussels |
|---|---|---|
| Annual Energy Output | 8.5 MWh▲ | 5.2 MWh |
| Annual Savings (5 kWp) | €2,123▲ | €1,865 |
| Payback Period | 2.5 years▲ | 3.2 years |
| 25-Year Net Savings | €67,070▲ | €57,575 |
| CO2 Saved / Year | 1979 kg▲ | 1217 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 34° | 39° |
| Solar Irradiation | 2179 kWh/m²▲ | 1301 kWh/m² |
Malaga Monthly Output
609 kWh
603 kWh
716 kWh
732 kWh
807 kWh
805 kWh
837 kWh
823 kWh
743 kWh
672 kWh
577 kWh
566 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Brussels Monthly Output
193 kWh
275 kWh
464 kWh
594 kWh
630 kWh
618 kWh
616 kWh
565 kWh
506 kWh
370 kWh
223 kWh
169 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec