MalagavsCopenhagen
Solar panel comparison for a 5 kWp system
| Metric | Malaga | Copenhagen |
|---|---|---|
| Annual Energy Output | 8.5 MWh▲ | 5.3 MWh |
| Annual Savings (5 kWp) | €2,123▲ | €1,840 |
| Payback Period | 2.5 years▲ | 4.1 years |
| 25-Year Net Savings | €67,070▲ | €55,227 |
| CO2 Saved / Year | 1979 kg▲ | 1228 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 34° | 42° |
| Solar Irradiation | 2179 kWh/m²▲ | 1301 kWh/m² |
Malaga Monthly Output
609 kWh
603 kWh
716 kWh
732 kWh
807 kWh
805 kWh
837 kWh
823 kWh
743 kWh
672 kWh
577 kWh
566 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Copenhagen Monthly Output
140 kWh
240 kWh
470 kWh
651 kWh
712 kWh
694 kWh
676 kWh
611 kWh
502 kWh
330 kWh
153 kWh
94 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec