| Metric | Naples | Helsinki |
|---|---|---|
| Annual Energy Output | 7.5 MWh▲ | 4.9 MWh |
| Annual Savings (5 kWp) | €2,264▲ | €390 |
| Payback Period | 2.7 years▲ | 18.0 years |
| 25-Year Net Savings | €71,174▲ | €6,287 |
| CO2 Saved / Year | 1758 kg▲ | 1135 kg |
| Solar Rating | Very Good (4/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 35° | 44° |
| Solar Irradiation | 1918 kWh/m²▲ | 1219 kWh/m² |
Naples Monthly Output
427 kWh
475 kWh
629 kWh
697 kWh
760 kWh
779 kWh
839 kWh
811 kWh
686 kWh
599 kWh
424 kWh
419 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Helsinki Monthly Output
79 kWh
173 kWh
446 kWh
593 kWh
734 kWh
717 kWh
726 kWh
607 kWh
419 kWh
240 kWh
82 kWh
55 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec