| Metric | Naples | Vienna |
|---|---|---|
| Annual Energy Output | 7.5 MWh▲ | 5.9 MWh |
| Annual Savings (5 kWp) | €2,264▲ | €1,588 |
| Payback Period | 2.7 years▲ | 4.2 years |
| 25-Year Net Savings | €71,174▲ | €47,397 |
| CO2 Saved / Year | 1758 kg▲ | 1371 kg |
| Solar Rating | Very Good (4/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 35° | 39° |
| Solar Irradiation | 1918 kWh/m²▲ | 1476 kWh/m² |
Naples Monthly Output
427 kWh
475 kWh
629 kWh
697 kWh
760 kWh
779 kWh
839 kWh
811 kWh
686 kWh
599 kWh
424 kWh
419 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Vienna Monthly Output
248 kWh
353 kWh
534 kWh
643 kWh
650 kWh
665 kWh
691 kWh
647 kWh
565 kWh
422 kWh
248 kWh
217 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec