| Metric | Nicosia | Dublin |
|---|---|---|
| Annual Energy Output | 8.2 MWh▲ | 4.9 MWh |
| Annual Savings (5 kWp) | €1,796 | €1,827▲ |
| Payback Period | 3.2 years▲ | 3.6 years |
| 25-Year Net Savings | €55,461 | €55,786▲ |
| CO2 Saved / Year | 1902 kg▲ | 1151 kg |
| Solar Rating | Excellent (5/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 32° | 42° |
| Solar Irradiation | 2184 kWh/m²▲ | 1204 kWh/m² |
Nicosia Monthly Output
515 kWh
553 kWh
714 kWh
732 kWh
758 kWh
762 kWh
804 kWh
794 kWh
744 kWh
681 kWh
587 kWh
517 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dublin Monthly Output
203 kWh
283 kWh
450 kWh
548 kWh
613 kWh
568 kWh
554 kWh
514 kWh
442 kWh
336 kWh
241 kWh
185 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec