| Metric | Split | Oslo |
|---|---|---|
| Annual Energy Output | 7.5 MWh▲ | 4.8 MWh |
| Annual Savings (5 kWp) | €1,196▲ | €575 |
| Payback Period | 4.0 years▲ | 13.9 years |
| 25-Year Net Savings | €36,016▲ | €11,597 |
| CO2 Saved / Year | 1741 kg▲ | 1116 kg |
| Solar Rating | Very Good (4/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 38° | 45° |
| Solar Irradiation | 1890 kWh/m²▲ | 1191 kWh/m² |
Split Monthly Output
447 kWh
477 kWh
649 kWh
695 kWh
735 kWh
757 kWh
827 kWh
803 kWh
690 kWh
597 kWh
400 kWh
396 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Oslo Monthly Output
91 kWh
227 kWh
487 kWh
591 kWh
648 kWh
659 kWh
633 kWh
555 kWh
436 kWh
284 kWh
118 kWh
61 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec