| Metric | Valencia | Dublin |
|---|---|---|
| Annual Energy Output | 8.2 MWh▲ | 4.9 MWh |
| Annual Savings (5 kWp) | €2,041▲ | €1,827 |
| Payback Period | 2.6 years▲ | 3.6 years |
| 25-Year Net Savings | €64,260▲ | €55,786 |
| CO2 Saved / Year | 1902 kg▲ | 1151 kg |
| Solar Rating | Excellent (5/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 37° | 42° |
| Solar Irradiation | 2090 kWh/m²▲ | 1204 kWh/m² |
Valencia Monthly Output
586 kWh
581 kWh
700 kWh
724 kWh
785 kWh
773 kWh
811 kWh
789 kWh
692 kWh
635 kWh
545 kWh
541 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dublin Monthly Output
203 kWh
283 kWh
450 kWh
548 kWh
613 kWh
568 kWh
554 kWh
514 kWh
442 kWh
336 kWh
241 kWh
185 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec