| Metric | Valletta | Stockholm |
|---|---|---|
| Annual Energy Output | 8.2 MWh▲ | 5.0 MWh |
| Annual Savings (5 kWp) | €1,062▲ | €476 |
| Payback Period | 5.6 years▲ | 14.7 years |
| 25-Year Net Savings | €30,208▲ | €9,229 |
| CO2 Saved / Year | 1904 kg▲ | 1155 kg |
| Solar Rating | Excellent (5/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 31° | 44° |
| Solar Irradiation | 2069 kWh/m²▲ | 1225 kWh/m² |
Valletta Monthly Output
491 kWh
554 kWh
719 kWh
758 kWh
832 kWh
812 kWh
864 kWh
838 kWh
719 kWh
620 kWh
501 kWh
463 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Stockholm Monthly Output
98 kWh
211 kWh
464 kWh
620 kWh
685 kWh
693 kWh
673 kWh
581 kWh
455 kWh
290 kWh
120 kWh
68 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec